DELVIEW 2024 – 2025
REGULAR BELL SCHEDULE (M,T,TH,F)
BEGIN | ENDS | |
Warning Bell | 8:25 | |
Period 1 | 8:30 | 9:40 |
Flex Time | 9:45 | 10:20 |
Period 2 | 10:25 | 11:35 |
Lunch | 11:35 | 12:15 |
Warning Bell | 12:15 | |
Period 3 | 12:20 | 1:30 |
Period 4 | 1:35 | 2:45 |
WEDNESDAY BELL SCHEDULE
Warning Bell | 9:25 | |
Period 1 | 9:30 | 10:35 |
Period 2 | 10:40 | 11:45 |
Lunch | 11:45 | 12:25 |
Warning Bell | 12:25 | |
Period 3 | 12:30 | 1:35 |
Period 4 | 1:40 | 2:45 |
BLOCK ROTATION
Monday | Tuesday | Wednesday | Thursday | Friday |
A | B | A | c | D |
B | A | B | D | c |
c | D | c | A | B |
D | c | D | B | A |